Beschrijving
CLA + CARNITINE POWDER
Very effective mixture, which adds to the daily protein intake that is needed for the muscle growth and at the same time it contributes to the effi cient function of energy metabolism. In this mixture there are active substances that are sought by athletes for the fat reduction and better usage of the energy.
Recommended dosage: stir 12 g in 300 ml of water. Consume anytime between meals. Maximum daily dose is 12 g. Do not exceed recommended dosage.
Active substance content per the recommended dose:
- 2500 mg L-Carnitine
- 2000 mg CLA
- 10 mg Zinc
- vitamins B5, B6, B12, D
- zinc (100% reference intake.)
- no sugar
- fermented essential amino acids
Unit: 300 gram
Warning: Food supplement. Does not replace a varied diet. Not intended for children, pregnant and nursing women. Keep out of reach of children!
Geschmack cherry + punch | 100 g | Serving – 12 g |
Energy value | 1788 kJ/ 428 kcal | 215 kJ/ 51 kcal |
Fat | 22,3 g | 2,7 g |
of which saturated fatty acids | 1,4 g | 0,2 g |
Carbohydrate | 6,9 g | 0,8 g |
of which sugars | 1,1 g | 0,1 g |
Fibre | 9,2 g | 1,1 g |
Protein | 36,6 g | 4,4 g |
Salt | 0,6 g | 0,1 g |
L-carnitine | 20 833 mg | 2 500 mg |
CLA (conjugated linoleic acid) | 16 667 mg | 2 000 mg |
Zinc | 83,3 mg = 833 %* | 10 mg = 100 %* |
Pantothenic acid (B5) | 50 mg = 833 %* | 6 mg = 100 %* |
Vitamin B6 | 11,7 mg = 836 %* | 1,4 mg = 100 %* |
Vitamin D | 62,5 µg = 1250 % * | 7,5 µg = 150 % * |
Vitamin B12 | 20,8 µg = 832 % * | 2,5 µg = 100 % * |
Essential amino acids: | ||
L-Leucine | 7017 mg | 842 mg |
L-Lysine | 4250 mg | 510 mg |
L-Isoleucine | 2550 mg | 306 mg |
L-Valine | 2550 mg | 306 mg |
L-Threonine | 2550 mg | 306 mg |
L-Histidine | 1383 mg | 166 mg |
L-Methionine | 637,5 mg | 76,5 mg |
L-Fenylalanine | 637,5 mg | 76,5 mg |
L-Tryptofan | 637,5 mg | 76,5 mg |
* reference intake | ||
12 g = approx. ½ of measuring cup. | ||
Dilution ratio: 12 g / 300 ml. |
Geschmack pineapple + pear | 100 g | Serving – 12 g |
Energy value | 1786 kJ/ 427 kcal | 214 kJ/ 51 kcal |
Fat | 22,3 g | 2,7 g |
of which saturated fatty acids | 1,4 g | 0,2 g |
Carbohydrate | 6,3 g | 0,8 g |
of which sugars | 1,1 g | 0,1 g |
Fibre | 10,3 g | 1,2 g |
Protein | 36,6 g | 4,4 g |
Salt | 0,6 g | 0,1 g |
L-carnitine | 20 833 mg | 2 500 mg |
CLA (conjugated linoleic acid) | 16 667 mg | 2 000 mg |
Zinc | 83,3 mg = 833 %* | 10 mg = 100 %* |
Pantothenic acid (B5) | 50 mg = 833 %* | 6 mg = 100 %* |
Vitamin B6 | 11,7 mg = 836 %* | 1,4 mg = 100 %* |
Vitamin D | 62,5 µg = 1250 % * | 7,5 µg = 150 % * |
Vitamin B12 | 20,8 µg = 832 % * | 2,5 µg = 100 % * |
Essential amino acids: | ||
L-Leucine | 7017 mg | 842 mg |
L-Lysine | 4250 mg | 510 mg |
L-Isoleucine | 2550 mg | 306 mg |
L-Valine | 2550 mg | 306 mg |
L-Threonine | 2550 mg | 306 mg |
L-Histidine | 1383 mg | 166 mg |
L-Methionine | 637,5 mg | 76,5 mg |
L-Fenylalanine | 637,5 mg | 76,5 mg |
L-Tryptofan | 637,5 mg | 76,5 mg |
* reference intake | ||
12 g = approx. ½ of measuring cup. | ||
Dilution ratio: 12 g / 300 ml. |
pineapple + pear
Beoordelingen
Er zijn nog geen beoordelingen.